B4
fx
OCR_MATCH
(
'MSKU 123456 5'
, CCTV_BAY_04, CONFIDENCE=0.994)
CHECKSUM VALID (MOD-11)
| # | A SEL | B CONTAINER ISO 6346 | C BOLT RFID SEAL | D PUC ORCHARD | E CADMIUM (MG/KG) | F NET MASS (KG) | G SLA TIMER | H STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | CMAU 789210 2 | SEAL-VN-9872 | VN-TGOR-0129 | 0.021 | 18,240 | 01:24 | VERIFIED | |
| 2 | OOLU 452910 8 | SEAL-VN-9888 | VN-TGOR-0088 | 0.028 | 19,100 | 02:45 | VERIFIED | |
| 3 | TGHU 904321 4 | SEAL-VN-9892 | VN-TGOR-0145 | 0.015 | 17,950 | 00:48 | VERIFIED | |
| 4 |
MSKU 123456
5
|
SEAL-VN-9904 | VN-TGOR-0192 | 0.034 | 18,420 | 00:12 | INSPECTING | |
| 5 | MSCU 332189 0 | SEAL-VN-9901-WARN | VN-TGOR-0210 | 0.046 (92%) | 18,800 | 03:10 | CADMIUM_WARN | |
| 6 | SUDU 519022 7 | SEAL-VN-9912 | VN-TGOR-0044 | 0.019 | 18,110 | 01:05 | VERIFIED | |
| 7 | ONEU 882049 1 | SEAL-VN-9915 | VN-TGOR-0091 | 0.024 | 17,800 | 01:42 | VERIFIED | |
| 8 | HLCU 601934 9 | SEAL-VN-9920-HOLD | VN-TGOR-0305 | 0.054 (OVER) | 18,650 | 04:15 | REJECTED | |
| 9 | TEMU 440281 6 | SEAL-VN-9924 | VN-TGOR-0012 | 0.031 | 18,340 | 01:18 | VERIFIED | |
| 10 | YMLU 102948 3 | SEAL-VN-9930 | VN-TGOR-0114 | 0.027 | 17,990 | 00:54 | VERIFIED | |
| 11 | COSU 628104 5 | SEAL-VN-9934 | VN-TGOR-0177 | 0.022 | 18,500 | 01:30 | VERIFIED | |
| 12 | EGLU 918234 9 | SEAL-VN-9941 | VN-TGOR-0220 | 0.048 (96%) | 18,120 | 02:11 | CADMIUM_WARN | |
| 13 | BBDU 773190 2 | SEAL-VN-9948 | VN-TGOR-0056 | 0.018 | 17,760 | 00:41 | VERIFIED | |
| 14 | TRHU 302914 7 | SEAL-VN-9952 | VN-TGOR-0108 | 0.026 | 18,050 | 01:09 | VERIFIED | |
| 15 | SITC 491028 1 | SEAL-VN-9959 | VN-TGOR-0133 | 0.030 | 18,090 | 01:14 | VERIFIED |
SELECTED: 1 CELL (B4)
|
RANGE: A1:H15
|
AVERAGE CADMIUM: 0.0286 mg/kg
SUM: 271,840 kg
|
COUNT: 15