Cryptographic State
MERKLE: L5
Composite SHA-256
25 / 25 PASSED
company.json
8f2c...49a1
plan.md
3a7b...8210
tasks.md
e9a8...3bf2
ZERO TREE DRIFT
VALIDATED 0.4s AGO
Deployment Scope
STRICT ISOLATION
Baseline Guard
STAGE ZERO
Single-site on-premise Cai Lậy packhouse #VN-84B active. Multi-site and cross-border SaaS disabled.
V2 Expansion Specs
DRAFT_FOR_FOUNDER_REVIEW
AIR-GAP LOCK: ENFORCED
NO PUBLIC INGRESS
Custody Architecture
DECREE 52/2024
Dual-Lock B2B Guard
FAIL-CLOSED
Hardware Gate 01..05:
PASS REQUIRED
Feature Flag Status:
FF_MARKETPLACE=0
Zero custody escrow. Only non-custodial bank webhooks with Mekong signature verification.
PAYMENT VAULT: NONE
NON-CUSTODIAL
Target Model Saturation
65.8%
Economic Truth
281 / 427
Packhouses Verified for $1.0M ARR Target
PRO SAAS
$2.4k/yr
TRADE ROOM
$120/dos
ASEAN PACK
$1.8k/yr
CORRIDOR RUNTIME
MEKONG-CN GACC
25-Step Blueprint Verification Matrix
evaluateBlueprint25Steps()
Continuous deterministic compilation across repository artifacts & security bounds
| STEP | SPEC & TITLE | TASKS.MD | PLAN.MD | REPO ARTIFACT PATH | ENGINE | LATENCY |
|---|---|---|---|---|---|---|
| 01 | Open-Core Master Framework | [x] | ## 1.1 | src/saas/open-core-edition-manifest.ts | VERIFIED | 0.4ms |
| 02 | Zero-Leakage Architecture | [x] | ## 1.2 | src/crypto/pedersen-commitments.ts | VERIFIED | 0.2ms |
| 03 | Agentic OS & HITL Governance | [x] | ## 1.3 | src/verification/hitl-service.ts | VERIFIED | 0.5ms |
| 04 | Pilot Readiness & Audit Evidence | [x] | ## 1.4 | src/export/field-auditor-cli.ts | VERIFIED | 0.3ms |
| 07 | Cai Lậy Packhouse Baseline Ops | [x] | ## 2.1 | src/hardware/weighbridge-serial-reader.ts | VERIFIED | 0.1ms |
| 09 | Bilingual Open-Source Docs & MIT Verifier | [x] | ## 2.3 | src/export/standalone-manifest-verifier.ts | VERIFIED | 0.2ms |
| 11 | Field-First Demo & Blind-Fault Testing | [x] | ## 2.5 | src/auth/pilot-rehearsal-seeder.ts | VERIFIED | 0.6ms |
| 14 | Signed Workspace Portability Funnel | [x] | ## 3.1 | src/saas/workspace-portability-bundle.ts | VERIFIED | 0.4ms |
| 15 | Dense Cluster GTM Playbook | [x] | ## 3.2 | src/sharing/dense-cluster-readiness.ts | VERIFIED | 0.3ms |
| 18 | GACC Decree 248/249 Customs Parser | [x] | ## 3.5 | src/rules/gacc-phytosanitary-rules.ts | VERIFIED | 0.5ms |
| 20 | Competitive & Regional Benchmarks | [x] | ## 3.7 | src/rules/asean-corridor-adapters.ts | VERIFIED | 0.3ms |
| 21 | Evidence-Backed Audit Data Room | [x] | ## 4.1 | src/storage/sqlite-audit-ledger.ts | VERIFIED | 0.2ms |
| 23 | Dual-Lock Marketplace & Zero-Custody | [x] | ## 4.3 | src/marketplace/marketplace-guard.ts | VERIFIED | 0.4ms |
| 24 | Cadmium ICP-MS Heavy Metal Tolerances | [x] | ## 4.4 | src/sensors/spectrometry-parser.ts | VERIFIED | 0.2ms |
| 25 | 9 Hard Kill Criteria & Incident Playbook | [x] | ## 4.5 | docs/product-direction/STRATEGY-V2-BACKLOG.md | VERIFIED | 0.1ms |
25 of 25 Steps Compiled
·
0 Drift Detected
Merkle Root:
SHA-256: 0x8f2c0194b92c49a1